After two thrilling Semi-Finals on Friday and Saturday, the list of participants in Sunday's Eurovision Grand Final is now known.Australian TV Viewers voted Belgium's entry Patrick Ouchène as favourite, however Europeans disagreed and he was eliminated. Other high-profile eliminations included Switzerland's Lovebugs and Ireland's Sinead Mulvey with Black Daisy.
The full list of participants in Sunday's final is shown below:
| Number | Country | Performer(s) | Song |
| 1 | Lithuania | Sasha Son | Love |
| 2 | Israel | Noa & Mira Awad | There Must Be Another Way |
| 3 | France | Patricia Kaas | Et S'il Fallait Le Faire |
| 4 | Sweden | Malena Ernman | La Voix |
| 5 | Croatia | Igor Cukrov feat. Andrea | Lijepa Tena |
| 6 | Portugal | Flor-de-lis | Todas As Ruas Do Amor |
| 7 | Iceland | Yohanna | Is It True? |
| 8 | Greece | Sakis Rouvas | This Is Our Night |
| 9 | Armenia | Inga & Anush | Jan Jan |
| 10 | Russia | Anastasia Prikhodko | Mamo |
| 11 | Azerbaijan | AySel & Arash | Always |
| 12 | Bosnia & Herzegovina | Regina | Bistra Voda |
| 13 | Moldova | Nelly Ciobanu | Hora Din Moldova |
| 14 | Malta | Chiara | What If We |
| 15 | Estonia | Urban Symphony | Rändajad |
| 16 | Denmark | Brinck | Believe Again |
| 17 | Germany | Alex Swings Oscar Sings! | Miss Kiss Kiss Bang |
| 18 | Turkey | Hadise | Düm Tek Tek |
| 19 | Albania | Kejsi Tola | Carry Me In Your Dreams |
| 20 | Norway | Alexander Rybak | Fairytale |
| 21 | Ukraine | Svetlana Loboda | Be my Valentine! (Anti-crisis Girl) |
| 22 | Romania | Elena | The Balkan Girls |
| 23 | United Kingdom | Jade Ewen | It's My Time |
| 24 | Finland | Waldo's People | Lose Control |
| 25 | Spain | Soraya | La Noche Es Para Mí (The Night Is For Me) |
No comments:
Post a Comment